Investing in the stock market can be a great way to grow your wealth, but it can also be risky. Here are some tips to help you make informed investment decisions:
- Understand your risk tolerance: Before investing in the stock market, it's important to understand your risk tolerance - that is, how much risk you're comfortable taking on.
- Do your research: Before investing in a company, take the time to research the company and its industry. Look at the company's financials, management team, and competitive landscape.
- Diversify your portfolio: Diversifying your portfolio by investing in a variety of different companies, sectors, and asset classes can help reduce risk.
- Have a long-term perspective: The stock market can be volatile in the short-term, but over the long-term, it has historically provided strong returns.
- Be patient: Investing in the stock market is a long-term strategy, and it's important to have patience and not make impulsive decisions based on short-term market fluctuations.
- Consider hiring a financial advisor: If you're new to investing or don't have the time to research individual stocks, consider hiring a financial advisor to help you make informed investment decisions.
- Keep an Eye on the market trends and news
- Keep your emotions in check: Avoid making impulsive decisions based on emotions such as fear or greed, instead stick to your plan.
Please note that this is not a professional advice and always consult a financial advisor before making any investment decisions.
< My Portfolio >
No. | Date | Share Name | Buy And Sold | Closing Balance | Profit And Loss |
---|---|---|---|---|---|
1 | 13-May-22 | Ador Welding Ltd | Buy 704.70x10 = 7047 Rs | 7047Rs | ----- |
2 | 13-May-22 | Zeel Entertainment | Buy 245.55x24 = 5893Rs | 12,940Rs | ----- |
3 | 13-May-22 | Bharti Airtel | Buy 794.96x16 = 12,719 Rs | 25,659Rs | ----- |
4 | 17-Jan-23 | Ador Welding Ltd | Sell 808.90x10 = 8070 Rs | 17,589Rs | Profit 1030Rs |
5 | 13-Feb-23 | Ugar Sugar | Buy 99.65x80 = 7972 Rs | 25,561 Rs | ----- |
6 | 11-May-23 | Tata Motors Ltd | Buy 506.95x14 = 7097.30 Rs | 33,883 Rs | ----- |
7 | 12-June-23 | Ador Welding Ltd | Buy 1188.80x5= 5944 Rs | 39,827 Rs | ----- |
FY-22-23 | Zerodha AMC | ----- | ----- | Loss 365 Rs | |
8 | 23-June-23 | Zeel Entertainment | Sell 176.75x24= 4242 Rs | 34,190 Rs | Loss 1651 Rs |
9 | 05-july-23 | Ugar Sugar | buy 122.80x30 = 3684 Rs | 37,874 Rs | 500 Rs withdrawl |
10 | 03-Nov-23 | Tata Motors Ltd | Sell 646x14 = 9044 Rs | Profit 1954 Rs | |
11 | 03-Nov-23 | Bharti Airtel | Sell 931x16 = 14896 Rs | Profit 2186 Rs | |
12 | 07-Nov-23 | Ador Welding Ltd | Sell 1310x5 = 6550 Rs | ----- | Profit 610 Rs |
13 | 14-March-24 | REC Limited | Buy 484x20 = 9620 Rs | ----- | |
14 | 19-March-24 | REC Limited | Sell 423x20 = 8460 Rs | ----- | Loss 1200 Rs |
15 | |||||
16 | |||||
17 |
Remaining Balance is 18,814 Rs
ReplyDeletedate: 12-march-24
ReplyDeleteadded 10k
buy 484*20= ?